Country-wise Salary Insights for Sponsored Roles (2025 Updated)

A deep dive into the salary insights for sponsored roles across top countries for 2025.
However, understanding how much you can earn country-by-country makes a big difference when planning your international career journey.
At SponsorMyJob, we believe in empowering you with crystal-clear, updated information.
United States (USA) — The Land of Opportunities
The US remains a magnet for sponsored jobs, especially in tech, healthcare, and engineering.
Top Sponsored Roles | Average Salary (USD/year) |
---|---|
Software Engineer | $110,000 – $160,000 |
Registered Nurse | $75,000 – $100,000 |
Mechanical Engineer | $80,000 – $110,000 |
Data Scientist | $115,000 – $150,000 |
Cybersecurity Specialist | $120,000 – $170,000 |
🔎 Source: Bureau of Labor Statistics (BLS) 2025 projections and LinkedIn Workforce Report.
United Kingdom (UK) — High Demand in Healthcare & Tech
The UK’s Skilled Worker Visa system makes it easier to sponsor international talent, especially post-Brexit.
Top Sponsored Roles | Average Salary (GBP/year) |
---|---|
Software Developer | £45,000 – £70,000 |
Nurse | £30,000 – £42,000 |
Civil Engineer | £40,000 – £55,000 |
Data Analyst | £38,000 – £55,000 |
Caregiver | £24,000 – £32,000 |
🔎 Source: UK Government Salary Thresholds 2025, NHS Careers, TechNation Report.
Germany — Engineering and IT Boom
Germany’s shortage of skilled workers is serious — especially for tech, healthcare, and skilled trades.
Top Sponsored Roles | Average Salary (EUR/year) |
---|---|
Software Developer | €60,000 – €85,000 |
Nurse | €42,000 – €55,000 |
Mechanical Engineer | €55,000 – €75,000 |
IT Security Specialist | €70,000 – €90,000 |
Electrician | €40,000 – €55,000 |
🔎 Source: Make-it-in-Germany.com (Official Portal of the German Government).
Canada — Welcoming Talent with Open Arms
Through Express Entry and PNP programs, Canada continuously sponsors professionals in key sectors.
Top Sponsored Roles | Average Salary (CAD/year) |
---|---|
Software Engineer | CAD 85,000 – CAD 120,000 |
Registered Nurse | CAD 70,000 – CAD 95,000 |
Truck Driver | CAD 60,000 – CAD 80,000 |
Welder | CAD 55,000 – CAD 75,000 |
Data Analyst | CAD 75,000 – CAD 100,000 |
🔎 Source: Government of Canada Job Bank, CIC News 2025.
Australia — A Surge in Healthcare and Trades
Australia’s Skilled Occupation List (SOL) for 2025 has widened, making it easier for sponsorship seekers.
Top Sponsored Roles | Average Salary (AUD/year) |
---|---|
Software Developer | AUD 90,000 – AUD 120,000 |
Registered Nurse | AUD 80,000 – AUD 105,000 |
Electrician | AUD 70,000 – AUD 90,000 |
Civil Engineer | AUD 85,000 – AUD 110,000 |
Chef | AUD 65,000 – AUD 85,000 |
🔎 Source: Australian Government Department of Home Affairs 2025.
United Arab Emirates (UAE) — Tech & Healthcare Lead the Way
With initiatives like the Golden Visa and Green Visa, UAE aggressively attracts global talent.
Top Sponsored Roles | Average Salary (AED/year) |
---|---|
IT Manager | AED 240,000 – AED 360,000 |
Registered Nurse | AED 90,000 – AED 140,000 |
Civil Engineer | AED 120,000 – AED 180,000 |
Digital Marketing Specialist | AED 100,000 – AED 150,000 |
Hospitality Manager | AED 120,000 – AED 180,000 |
🔎 Source: Khaleej Times Jobs, GulfTalent 2025.
Japan — The Rising Demand for Engineers and Caregivers
Japan’s fast-track visa pathways are booming for highly skilled foreign professionals.
Top Sponsored Roles | Average Salary (JPY/year) |
---|---|
Software Engineer | ¥6,000,000 – ¥9,000,000 |
Caregiver | ¥3,000,000 – ¥4,500,000 |
Mechanical Engineer | ¥5,500,000 – ¥7,500,000 |
IT Support Specialist | ¥4,500,000 – ¥6,500,000 |
🔎 Source: Ministry of Foreign Affairs of Japan, LinkedIn Japan 2025.
Netherlands — Europe’s Tech Hub
The Netherlands offers the "Highly Skilled Migrant" program to attract talent easily.
Top Sponsored Roles | Average Salary (EUR/year) |
---|---|
Software Developer | €65,000 – €85,000 |
Business Analyst | €55,000 – €75,000 |
Mechanical Engineer | €60,000 – €80,000 |
Data Scientist | €70,000 – €95,000 |
🔎 Source: Holland High Tech 2025, IamExpat.nl.
Singapore — Gateway to Southeast Asia
Singapore’s demand for tech, finance, and healthcare talent continues to grow exponentially.
Top Sponsored Roles | Average Salary (SGD/year) |
---|---|
Software Engineer | SGD 80,000 – SGD 120,000 |
Financial Analyst | SGD 75,000 – SGD 110,000 |
Cybersecurity Analyst | SGD 85,000 – SGD 130,000 |
Healthcare Support Worker | SGD 45,000 – SGD 65,000 |
🔎 Source: Ministry of Manpower Singapore, Randstad Report 2025.
New Zealand — The Land of Fresh Opportunities
New Zealand’s "Straight to Residence" visa streamlines talent acquisition in vital sectors.
Top Sponsored Roles | Average Salary (NZD/year) |
---|---|
Registered Nurse | NZD 70,000 – NZD 95,000 |
Software Developer | NZD 85,000 – NZD 110,000 |
Construction Manager | NZD 100,000 – NZD 140,000 |
Aged Care Worker | NZD 55,000 – NZD 70,000 |
🔎 Source: Immigration New Zealand, SEEK New Zealand 2025.
Quick Salary Range Comparison Table (for Sponsored Roles)
Country | Typical Salary Range (local currency) |
---|---|
USA | $75,000 – $170,000 |
UK | £24,000 – £70,000 |
Germany | €40,000 – €90,000 |
Canada | CAD 55,000 – CAD 120,000 |
Australia | AUD 65,000 – AUD 120,000 |
UAE | AED 90,000 – AED 360,000 |
Japan | ¥3,000,000 – ¥9,000,000 |
Netherlands | €55,000 – €95,000 |
Singapore | SGD 45,000 – SGD 130,000 |
New Zealand | NZD 55,000 – NZD 140,000 |
Ready to Start Your Global Journey?
Finding the right sponsorship job is not just about the offer — it’s about future-proofing your career with the right salary and stability.
👉 At SponsorMyJob, we connect you directly with verified employers offering high-paying sponsorship jobs across the globe.
Your dream opportunity could just be a click away.